Shopping cart
Your cart empty!
No extra charges. No hidden fees.
Billed €84 per year.
Billed €180 per year.
Billed €468 per year.
Starter €9/month | Pro €19/month | Advisor €49/month | |
|---|---|---|---|
Invoicing & Billing | |||
Invoices | Unlimited | Unlimited | Unlimited |
Recurring invoices | |||
Custom templates | |||
White-label invoices | |||
Banking & Transactions | |||
Transactions/month | 300 | 1,500 | 10,000 |
Bank connections | 2 | 5 | 50 |
Real-time bank sync | |||
Transaction rules | |||
Receipts & Expenses | |||
Receipts/month | 50 | 300 | 2,000 |
Receipt OCR scanning | |||
Mileage tracking | |||
Tax & Reporting | |||
Quarterly VAT reports | |||
Custom financial reports | |||
Multi-entity reports | |||
AI Features | |||
AI categorizations/month | 200 | 1,000 | 5,000 |
AI explanations/month | 30 | 100 | 500 |
AI deep reasoning | 10/month | 100/month | |
Revenue forecasting | |||
Team & Support | |||
Team members | 2 | 3 | 10 |
Projects | 10 | 50 | 500 |
Email support | Priority | Priority | |
Phone support | |||
Dedicated manager | |||
Integrations | |||
API access | |||
Webhooks | |||
Multi-client dashboard | |||
No! Finilog is designed for freelancers and small businesses, making financial tracking simple without requiring accounting expertise.
Yes! Finilog is built for freelancers, entrepreneurs, and small businesses to manage expenses, track transactions, and simplify tax reporting.
Yes! Finilog allows you to manage multiple accounts, businesses, or revenue streams from one platform.
Yes, Finilog allows you to export financial reports in multiple formats for tax filing or accounting purposes.
We offer a free trial so you can explore Finilog before committing. After purchase, refunds are not available due to the nature of digital services.
Can't find the answer you're looking for?
Please chat to our friendly team.